Spain 2006 World Cup Squad
The full Spain squad from the 2006 FIFA World Cup — all 25 players with positions and overall ratings. Squad average 68.3, led by David Villa (91 OVR). Think you can build a better unbeaten XI? Play 7-0-0.
Strongest XI
75Iker Casillas FernándezGK
84JuanitoCB
83Sergio RamosRB
76Carles Puyol i SaforcadaCB
61Mariano Andrés PerníaRB
84Xabi AlonsoLM
84XaviCM
77Xavier Hernández CreusCM
91David VillaST
77Fernando TorresST
73Raúl González BlancoLM
Full squad ratings
Goalkeepers
| Player | Pos | OVR |
|---|---|---|
| Iker Casillas Fernández | GK | 75 |
| Pepe Reina | GK | 60 |
| José Santiago Cañizares Ruíz | GK | 55 |
Defenders
| Player | Pos | OVR |
|---|---|---|
| Juanito | CB | 84 |
| Sergio Ramos | RB | 83 |
| Carles Puyol i Saforcada | CB | 76 |
| Mariano Andrés Pernía | RB | 61 |
| Pablo Ibáñez Tébar | LB | 61 |
| Carlos Marchena López | CM | 60 |
| Juan Gutiérrez Moreno | CB | 59 |
| Antonio López Guerrero | CB | 55 |
| Míchel Salgado Fernández | CB | 55 |
Midfielders
| Player | Pos | OVR |
|---|---|---|
| Xabi Alonso | LM | 84 |
| Xavi | CM | 84 |
| Xavier Hernández Creus | CM | 77 |
| Andrés Iniesta | CM | 75 |
| Cesc Fabregas | CM | 68 |
| Marcos Antonio Senna da Silva | LM | 60 |
| David Albelda Aliqués | CM | 58 |
| José Antonio Reyes Calderón | CM | 56 |
Forwards
| Player | Pos | OVR |
|---|---|---|
| David Villa | ST | 91 |
| Fernando Torres | ST | 77 |
| Raúl González Blanco | LM | 73 |
| Joaquín | RW | 61 |
| Luis Javier García Sanz | RM | 60 |
Spain at other World Cups
Other nations
Build your own World Cup XI
Spin across every World Cup, draft your XI, and chase a perfect 7-0-0 run — or play it out as a full tournament in manager mode.
Play 7-0-0 free →