Argentina 2010 World Cup Squad
The full Argentina squad from the 2010 FIFA World Cup — all 23 players with positions and overall ratings. Squad average 67.0, led by Lionel Messi (90 OVR). Think you can build a better unbeaten XI? Play 7-0-0.
Strongest XI
77Sergio RomeroGK
77Nicolas OtamendiLB
73Martín Gastón DemichelisCB
71Nicolás Andrés BurdissoCB
57Walter Adrián Samuel LujánCB
78Javier MascheranoCM
76Maximiliano Rubén RodríguezRM
72Carlos Alberto TevezRM
90Lionel MessiLW
88Gonzalo HiguainST
82Sergio AgueroLW
Full squad ratings
Goalkeepers
| Player | Pos | OVR |
|---|---|---|
| Sergio Romero | GK | 77 |
| Diego Raúl Pozo | GK | 50 |
| Mariano Gonzalo Andújar | GK | 50 |
Defenders
| Player | Pos | OVR |
|---|---|---|
| Nicolas Otamendi | LB | 77 |
| Martín Gastón Demichelis | CB | 73 |
| Nicolás Andrés Burdisso | CB | 71 |
| Walter Adrián Samuel Luján | CB | 57 |
| Clemente Juan Rodríguez | CB | 55 |
| Ariel Hernán Garcé | RB | 50 |
Midfielders
| Player | Pos | OVR |
|---|---|---|
| Javier Mascherano | CM | 78 |
| Maximiliano Rubén Rodríguez | RM | 76 |
| Carlos Alberto Tevez | RM | 72 |
| Iván Gabriel Heinze | RM | 66 |
| Juan Sebastián Verón | CM | 65 |
| Javier Pastore | CM | 58 |
| Jonás Manuel Gutiérrez | CM | 57 |
| Mario Ariel Bolatti | CM | 56 |
Forwards
| Player | Pos | OVR |
|---|---|---|
| Lionel Messi | LW | 90 |
| Gonzalo Higuain | ST | 88 |
| Sergio Aguero | LW | 82 |
| Ángel Di María | LW | 72 |
| Diego Alberto Milito | ST | 62 |
| Martín Palermo | ST | 58 |
Argentina at other World Cups
Other nations
Build your own World Cup XI
Spin across every World Cup, draft your XI, and chase a perfect 7-0-0 run — or play it out as a full tournament in manager mode.
Play 7-0-0 free →