Argentina 2014 World Cup Squad
The full Argentina squad from the 2014 FIFA World Cup — all 23 players with positions and overall ratings. Squad average 70.3, led by Lionel Messi (96 OVR). Think you can build a better unbeaten XI? Play 7-0-0.
Strongest XI
79Sergio RomeroGK
79Pablo ZabaletaCB
78Ezequiel GarayCB
75Faustino Marcos Alberto RojoRB
70Martín Gastón DemichelisCB
82Javier MascheranoLM
81Lucas BigliaLM
73Maximiliano Rubén RodríguezCM
96Lionel MessiST
89Gonzalo HiguainRW
83Sergio AgueroST
Full squad ratings
Goalkeepers
| Player | Pos | OVR |
|---|---|---|
| Sergio Romero | GK | 79 |
| Agustín Ignacio Orión | GK | 50 |
| Mariano Gonzalo Andújar | GK | 50 |
Defenders
| Player | Pos | OVR |
|---|---|---|
| Pablo Zabaleta | CB | 79 |
| Ezequiel Garay | CB | 78 |
| Faustino Marcos Alberto Rojo | RB | 75 |
| Martín Gastón Demichelis | CB | 70 |
| Federico Fernández | LB | 66 |
| José María Basanta | CB | 59 |
| Hugo Armando Campagnaro | LB | 53 |
Midfielders
| Player | Pos | OVR |
|---|---|---|
| Javier Mascherano | LM | 82 |
| Lucas Biglia | LM | 81 |
| Maximiliano Rubén Rodríguez | CM | 73 |
| Fernando Rubén Gago | RM | 72 |
| Enzo Pérez | CM | 62 |
| Ricky Alvarez | CM | 52 |
| Augusto Matías Fernández | CM | 50 |
Forwards
| Player | Pos | OVR |
|---|---|---|
| Lionel Messi | ST | 96 |
| Gonzalo Higuain | RW | 89 |
| Sergio Aguero | ST | 83 |
| Ezequiel Iván Lavezzi | RW | 77 |
| Ángel Di María | ST | 73 |
| Rodrigo Palacio | RW | 69 |
Argentina at other World Cups
Other nations
Build your own World Cup XI
Spin across every World Cup, draft your XI, and chase a perfect 7-0-0 run — or play it out as a full tournament in manager mode.
Play 7-0-0 free →