Argentina 2018 World Cup Squad
The full Argentina squad from the 2018 FIFA World Cup — all 24 players with positions and overall ratings. Squad average 80.8, led by Lionel Messi (95 OVR). Think you can build a better unbeaten XI? Play 7-0-0.
Strongest XI
79Wilfredo CaballeroGK
83Javier MascheranoCB
83Nicolas OtamendiCB
82Marcos RojoCB
82Federico FazioCB
83Lucas BigliaCM
83Ever BanegaCM
81Manuel LanziniRM
95Lionel MessiLW
90Gonzalo HiguainST
89Sergio AgueroST
Full squad ratings
Goalkeepers
| Player | Pos | OVR |
|---|---|---|
| Wilfredo Caballero | GK | 79 |
| Nahuel Guzman | GK | 78 |
| Franco Armani | GK | 77 |
Defenders
| Player | Pos | OVR |
|---|---|---|
| Javier Mascherano | CB | 83 |
| Nicolas Otamendi | CB | 83 |
| Marcos Rojo | CB | 82 |
| Federico Fazio | CB | 82 |
| Nicolas Tagliafico | LB | 79 |
| Cristian Ansaldi | RB | 79 |
| Marcos Acuna | RB | 79 |
| Gabriel Mercado | CB | 76 |
Midfielders
| Player | Pos | OVR |
|---|---|---|
| Lucas Biglia | CM | 83 |
| Ever Banega | CM | 83 |
| Manuel Lanzini | RM | 81 |
| Eduardo Salvio | LB | 80 |
| Di Maria Angel | CM | 79 |
| Enzo Pérez | CM | 79 |
| Cristian Pavon | RM | 75 |
| Maximiliano Meza | RM | 73 |
| Lo Celso Giovani | CM | 66 |
Forwards
| Player | Pos | OVR |
|---|---|---|
| Lionel Messi | LW | 95 |
| Gonzalo Higuain | ST | 90 |
| Sergio Aguero | ST | 89 |
| Paulo Dybala | LW | 88 |
Argentina at other World Cups
Other nations
Build your own World Cup XI
Spin across every World Cup, draft your XI, and chase a perfect 7-0-0 run — or play it out as a full tournament in manager mode.
Play 7-0-0 free →